PTFC Club Fees (2020/2021) | ||||
Age Group and Team | Birth Year | Initial Payment | Remaining Club Dues | Total |
Ladies Teams | ||||
16U-19U Lady Black | 2005-2002 | $328 | $1,102 | $1,430 |
16U-19U Lady White/Silver | 2005-2002 | $300 | $1,005 | $1,305 |
16U-19U Lady Bronze | 2005-2002 | $255 | $800 | $1,055 |
15U Lady Black | 2006 | $100 | $1,330 | $1,430 |
15U Lady White/Silver | 2006 | $100 | $1,205 | $1,305 |
15U Lady Bronze | 2006 | $100 | $955 | $1,055 |
13U-14U Lady Black | 2008-2007 | $100 | $1,530 | $1,630 |
13U-14U Lady White/Silver | 2008-2007 | $100 | $1,405 | $1,505 |
13U-14U Lady Bronze | 2008-2007 | $100 | $1,080 | $1,180 |
11U-12U Lady Black | 2010-2009 | $100 | $1,230 | $1,330 |
11U-12U Lady White/Silver | 2010-2009 | $100 | $1,140 | $1,240 |
11U-12U Lady Bronze | 2010-2009 | $100 | $1,000 | $1,100 |
Boys Teams | ||||
15U-19U Black | 2006-2002 | $100 | $1,390 | $1,490 |
15U-19U White/Silver | 2006-2002 | $100 | $1,265 | $1,365 |
15U-19U Bronze | 2006-2002 | $100 | $955 | $1,055 |
13U-14U Black | 2008-2007 | $100 | $1,530 | $1,630 |
13U-14U White/Silver | 2008-2007 | $100 | $1,405 | $1,505 |
13U-14U Bronze | 2008-2007 | $100 | $1,080 | $1,180 |
11U-12U Black | 2010-2009 | $100 | $1,230 | $1,330 |
11U-12U White/Silver | 2010-2009 | $100 | $1,140 | $1,240 |
11U-12U Bronze | 2010-2009 | $100 | $1,000 | $1,100 |
Youth Academy Teams | ||||
Youth Academy | 2012-2011 | $100 | $800 | $900 |
Description of Fees:
Financial Aid